HOG:E0803508.2b with 2 members (DnaJ heat shock protein family Hsp40 member C11)

Eukaryota / Opisthokonta / Fungi / Dikarya / Basidiomycota / Ustilaginomycotina / Ustilaginaceae / Ustilago
Completeness score: 1.00
Select a TabArrow

This HOG has 55 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803508.2b 400 431 DnaJ heat shock protein family Hsp40 member C11
2 HOG:E0803508.2b.2b.3b.8a 202 108 DnaJ heat shock protein family Hsp40 member C11
3 HOG:E0803508 153 570 DnaJ heat shock protein family Hsp40 member C11
4 HOG:E0476313 77 63 domain-containing protein
5 HOG:E0803508.2b.2b.3b 74 164 DnaJ heat shock protein family Hsp40 member C11
6 HOG:E0803508.2b.2a 74 43 DnaJ heat shock protein family Hsp40 member C11
7 HOG:E0803508.1b 21 12 DnaJ heat shock protein family Hsp40 member C11
8 HOG:E0803508.8a 6 3 DnaJ heat shock protein family Hsp40 member C11
9 HOG:E0803508.2b.2b.3b.7a 6 3 DnaJ heat shock protein family Hsp40 member C11
10 HOG:E0803508.2b.2b.3b.6b 6 3 DnaJ heat shock protein family Hsp40 member C11
11 HOG:E0803508.8b.3b 4 2 DnaJ heat shock protein family Hsp40 member C11
12 HOG:E0803508.8b 4 5 DnaJ heat shock protein family Hsp40 member C11
13 HOG:E0803508.2b.2b.3b.8b 4 2 DnaJ heat shock protein family Hsp40 member C11
14 HOG:E0803508.2b.2b.3b.6a 4 2 DnaJ heat shock protein family Hsp40 member C11
15 HOG:E0803508.2b.2b 4 173 DnaJ heat shock protein family Hsp40 member C11
16 HOG:E0803508.12b 4 2 DnaJ heat shock protein family Hsp40 member C11
17 HOG:E0803508.12a 4 2 DnaJ heat shock protein family Hsp40 member C11
18 HOG:E0803508.9b 2 1 DnaJ heat shock protein family Hsp40 member C11
19 HOG:E0803508.9a 2 1 DnaJ heat shock protein family Hsp40 member C11
20 HOG:E0803508.8b.3a 2 1 DnaJ heat shock protein family Hsp40 member C11
21 HOG:E0803508.7b 2 1 DnaJ heat shock protein family Hsp40 member C11
22 HOG:E0803508.7a 2 1 DnaJ heat shock protein family Hsp40 member C11
23 HOG:E0803508.6a 2 1 DnaJ heat shock protein family Hsp40 member C11
24 HOG:E0803508.5a 2 1 DnaJ heat shock protein family Hsp40 member C11
25 HOG:E0803508.4c 2 1 DnaJ heat shock protein family Hsp40 member C11
Showing 1 to 25 of 55 rows rows per page